Usage Statistics for linguasphere.org

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 17879
Total Files 5826
Total Pages 11216
Total Visits 5492
Total KBytes 43600
Total Unique Sites 1398
Total Unique URLs 244
Total Unique Referrers 305
Total Unique User Agents 580
. Avg Max
Hits per Hour 24 329
Hits per Day 576 937
Files per Day 187 488
Pages per Day 361 738
Visits per Day 177 247
KBytes per Day 1406 4876
Hits by Response Code
Code 200 - OK 5826
Code 301 - Moved Permanently 2368
Code 304 - Not Modified 596
Code 400 - Bad Request 19
Code 403 - Forbidden 165
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 8902

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 425 2.38% 135 2.32% 220 1.96% 170 3.10% 150 10.73% 394 0.90%
2 436 2.44% 121 2.08% 253 2.26% 175 3.19% 153 10.94% 426 0.98%
3 679 3.80% 204 3.50% 472 4.21% 218 3.97% 160 11.44% 2203 5.05%
4 742 4.15% 101 1.73% 576 5.14% 184 3.35% 141 10.09% 506 1.16%
5 765 4.28% 349 5.99% 583 5.20% 199 3.62% 159 11.37% 2498 5.73%
6 937 5.24% 345 5.92% 726 6.47% 180 3.28% 150 10.73% 4683 10.74%
7 340 1.90% 101 1.73% 212 1.89% 155 2.82% 132 9.44% 332 0.76%
8 457 2.56% 122 2.09% 270 2.41% 160 2.91% 154 11.02% 239 0.55%
9 504 2.82% 213 3.66% 237 2.11% 159 2.90% 161 11.52% 482 1.11%
10 472 2.64% 159 2.73% 241 2.15% 176 3.20% 187 13.38% 1046 2.40%
11 413 2.31% 155 2.66% 226 2.01% 153 2.79% 157 11.23% 299 0.69%
12 514 2.87% 210 3.60% 361 3.22% 168 3.06% 151 10.80% 1801 4.13%
13 376 2.10% 104 1.79% 205 1.83% 166 3.02% 169 12.09% 232 0.53%
14 713 3.99% 114 1.96% 498 4.44% 145 2.64% 162 11.59% 528 1.21%
15 927 5.18% 488 8.38% 673 6.00% 189 3.44% 187 13.38% 3738 8.57%
16 722 4.04% 301 5.17% 524 4.67% 162 2.95% 165 11.80% 4876 11.18%
17 485 2.71% 137 2.35% 258 2.30% 160 2.91% 184 13.16% 388 0.89%
18 488 2.73% 142 2.44% 283 2.52% 162 2.95% 162 11.59% 1646 3.77%
19 587 3.28% 138 2.37% 315 2.81% 180 3.28% 188 13.45% 1758 4.03%
20 389 2.18% 87 1.49% 219 1.95% 170 3.10% 165 11.80% 223 0.51%
21 631 3.53% 241 4.14% 331 2.95% 170 3.10% 193 13.81% 1869 4.29%
22 475 2.66% 160 2.75% 220 1.96% 171 3.11% 194 13.88% 414 0.95%
23 718 4.02% 326 5.60% 491 4.38% 179 3.26% 186 13.30% 3412 7.83%
24 664 3.71% 185 3.18% 249 2.22% 199 3.62% 198 14.16% 545 1.25%
25 422 2.36% 127 2.18% 222 1.98% 191 3.48% 171 12.23% 509 1.17%
26 573 3.20% 179 3.07% 357 3.18% 247 4.50% 193 13.81% 2408 5.52%
27 465 2.60% 145 2.49% 249 2.22% 182 3.31% 187 13.38% 727 1.67%
28 615 3.44% 190 3.26% 342 3.05% 203 3.70% 176 12.59% 1868 4.28%
29 509 2.85% 119 2.04% 332 2.96% 168 3.06% 169 12.09% 676 1.55%
30 927 5.18% 240 4.12% 738 6.58% 172 3.13% 174 12.45% 1185 2.72%
31 509 2.85% 188 3.23% 333 2.97% 196 3.57% 168 12.02% 1687 3.87%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 639 3.57% 4 129 2.21% 13 420 3.74% 16 499 1.15%
1 21 666 3.73% 4 152 2.61% 15 465 4.15% 36 1115 2.56%
2 19 618 3.46% 4 152 2.61% 13 424 3.78% 43 1347 3.09%
3 20 643 3.60% 6 205 3.52% 12 400 3.57% 19 578 1.33%
4 23 728 4.07% 4 153 2.63% 15 483 4.31% 12 371 0.85%
5 30 956 5.35% 15 471 8.08% 21 654 5.83% 145 4496 10.31%
6 21 659 3.69% 6 212 3.64% 12 376 3.35% 50 1562 3.58%
7 25 784 4.39% 12 385 6.61% 16 503 4.48% 133 4108 9.42%
8 19 607 3.40% 5 176 3.02% 12 397 3.54% 21 665 1.53%
9 25 780 4.36% 10 322 5.53% 14 436 3.89% 36 1104 2.53%
10 30 954 5.34% 12 383 6.57% 18 584 5.21% 119 3687 8.46%
11 18 578 3.23% 5 182 3.12% 9 297 2.65% 20 605 1.39%
12 20 632 3.53% 7 222 3.81% 11 361 3.22% 68 2108 4.84%
13 20 650 3.64% 6 198 3.40% 10 322 2.87% 43 1338 3.07%
14 24 762 4.26% 7 218 3.74% 10 329 2.93% 16 494 1.13%
15 23 729 4.08% 9 281 4.82% 13 432 3.85% 50 1538 3.53%
16 33 1026 5.74% 10 318 5.46% 19 615 5.48% 122 3767 8.64%
17 23 738 4.13% 8 259 4.45% 14 453 4.04% 62 1912 4.38%
18 26 831 4.65% 8 257 4.41% 17 540 4.81% 44 1376 3.16%
19 30 958 5.36% 10 324 5.56% 20 649 5.79% 94 2910 6.67%
20 26 807 4.51% 9 280 4.81% 18 566 5.05% 122 3782 8.67%
21 22 684 3.83% 4 147 2.52% 14 456 4.07% 40 1242 2.85%
22 21 657 3.67% 3 105 1.80% 13 431 3.84% 16 501 1.15%
23 25 793 4.44% 9 295 5.06% 20 623 5.55% 80 2493 5.72%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 2436 13.62% 1896 4.35% /
2 307 1.72% 55 0.13% /icons/folder.gif
3 288 1.61% 51 0.12% /icons/back.gif
4 288 1.61% 35 0.08% /icons/blank.gif
5 287 1.61% 57 0.13% /icons/unknown.gif
6 117 0.65% 604 1.39% /modlogan/
7 85 0.48% 769 1.76% /webalizer/
8 57 0.32% 29 0.07% /modlogan/modlogan.css
9 54 0.30% 119 0.27% /modlogan/monthly_usage.png
10 43 0.24% 112 0.26% /webalizer/usage.png
11 29 0.16% 73 0.17% /modlogan/m_usage_201002_000_000.html
12 29 0.16% 2820 6.47% /webalizer/usage_201002.html
13 28 0.16% 67 0.15% /modlogan/m_usage_200906_000_000.html
14 27 0.15% 70 0.16% /modlogan/m_usage_200905_000_000.html
15 27 0.15% 70 0.16% /modlogan/m_usage_200908_000_000.html
16 27 0.15% 82 0.19% /modlogan/m_usage_201003_000_000.html
17 27 0.15% 3107 7.13% /webalizer/usage_201003.html
18 26 0.15% 61 0.14% /modlogan/m_usage_200909_000_000.html
19 26 0.15% 70 0.16% /modlogan/m_usage_200910_000_000.html
20 26 0.15% 2728 6.26% /webalizer/usage_200912.html
21 26 0.15% 2480 5.69% /webalizer/usage_201001.html
22 25 0.14% 64 0.15% /modlogan/m_usage_200907_000_000.html
23 25 0.14% 64 0.15% /modlogan/m_usage_200912_000_000.html
24 25 0.14% 67 0.15% /modlogan/m_usage_201001_000_000.html
25 25 0.14% 2732 6.27% /webalizer/usage_200906.html
26 25 0.14% 2658 6.10% /webalizer/usage_200911.html
27 24 0.13% 64 0.15% /modlogan/m_usage_200911_000_000.html
28 24 0.13% 2090 4.79% /webalizer/usage_200908.html
29 24 0.13% 2203 5.05% /webalizer/usage_200909.html
30 23 0.13% 2240 5.14% /webalizer/usage_200910.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 27 0.15% 3107 7.13% /webalizer/usage_201003.html
2 29 0.16% 2820 6.47% /webalizer/usage_201002.html
3 25 0.14% 2732 6.27% /webalizer/usage_200906.html
4 26 0.15% 2728 6.26% /webalizer/usage_200912.html
5 25 0.14% 2658 6.10% /webalizer/usage_200911.html
6 26 0.15% 2480 5.69% /webalizer/usage_201001.html
7 23 0.13% 2240 5.14% /webalizer/usage_200910.html
8 21 0.12% 2222 5.10% /webalizer/usage_200907.html
9 24 0.13% 2203 5.05% /webalizer/usage_200909.html
10 24 0.13% 2090 4.79% /webalizer/usage_200908.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 2436 13.62% 2938 93.06% /
2 117 0.65% 19 0.60% /modlogan/
3 85 0.48% 12 0.38% /webalizer/
4 28 0.16% 6 0.19% /modlogan/m_usage_200906_000_000.html
5 27 0.15% 6 0.19% /webalizer/usage_201003.html
6 27 0.15% 5 0.16% /modlogan/m_usage_201003_000_000.html
7 24 0.13% 5 0.16% /webalizer/usage_200908.html
8 26 0.15% 5 0.16% /webalizer/usage_200912.html
9 26 0.15% 4 0.13% /modlogan/m_usage_200909_000_000.html
10 29 0.16% 4 0.13% /modlogan/m_usage_201002_000_000.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 2436 13.62% 2846 90.98% /
2 85 0.48% 41 1.31% /webalizer/
3 117 0.65% 29 0.93% /modlogan/
4 29 0.16% 7 0.22% /modlogan/m_usage_201002_000_000.html
5 27 0.15% 7 0.22% /webalizer/usage_201003.html
6 27 0.15% 6 0.19% /modlogan/m_usage_201003_000_000.html
7 26 0.15% 6 0.19% /webalizer/usage_201001.html
8 27 0.15% 5 0.16% /modlogan/m_usage_200908_000_000.html
9 24 0.13% 5 0.16% /webalizer/usage_200908.html
10 26 0.15% 5 0.16% /webalizer/usage_200912.html

Top 30 of 1398 Total Sites
# Hits Files KBytes Visits Hostname
1 1184 6.62% 266 4.57% 3324 7.62% 268 4.88% spider49.yandex.ru
2 820 4.59% 621 10.66% 9981 22.89% 11 0.20% h-98-164.scoutjet.com
3 393 2.20% 0 0.00% 231 0.53% 164 2.99% b3091322.crawl.yahoo.net
4 380 2.13% 0 0.00% 198 0.45% 1 0.02% 38.111.147.84
5 364 2.04% 0 0.00% 190 0.44% 2 0.04% 38.111.147.83
6 339 1.90% 0 0.00% 177 0.41% 2 0.04% cust-65-98-224-7.static.o1.com
7 309 1.73% 212 3.64% 2214 5.08% 2 0.04% 173.192.4.195-static.reverse.softlayer.com
8 271 1.52% 139 2.39% 3036 6.96% 1 0.02% 70.33.184.37
9 232 1.30% 212 3.64% 2187 5.02% 1 0.02% wb15.stanford.edu
10 231 1.29% 212 3.64% 2175 4.99% 1 0.02% xeron.cronosit.lv
11 211 1.18% 112 1.92% 3114 7.14% 2 0.04% adsl89-122-29-31.romtelecom.net
12 193 1.08% 180 3.09% 15 0.03% 15 0.27% natcrawlmsbm.net.m1.fti.net
13 169 0.95% 85 1.46% 111 0.25% 79 1.44% 88.131.106.31
14 136 0.76% 0 0.00% 72 0.17% 0 0.00% ia310717.us.archive.org
15 126 0.70% 42 0.72% 73 0.17% 52 0.95% 220.181.94.231
16 123 0.69% 0 0.00% 66 0.15% 0 0.00% crawler6132.ask.com
17 113 0.63% 0 0.00% 27 0.06% 4 0.07% v0.valuehost.ru
18 105 0.59% 33 0.57% 1410 3.23% 30 0.55% crawl-2c.cuil.com
19 97 0.54% 0 0.00% 23 0.05% 1 0.02% v45.valuehost.ru
20 96 0.54% 0 0.00% 51 0.12% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
21 81 0.45% 0 0.00% 43 0.10% 0 0.00% crawl-66-249-71-167.googlebot.com
22 76 0.43% 76 1.30% 61 0.14% 76 1.38% 203.12.60.120
23 75 0.42% 0 0.00% 40 0.09% 0 0.00% crawl-66-249-65-202.googlebot.com
24 66 0.37% 0 0.00% 35 0.08% 0 0.00% crawl-66-249-71-129.googlebot.com
25 65 0.36% 26 0.45% 34 0.08% 13 0.24% sticker00.yandex.ru
26 64 0.36% 4 0.07% 35 0.08% 13 0.24% 38.101.148.126
27 64 0.36% 0 0.00% 32 0.07% 36 0.66% msnbot-207-46-195-228.search.msn.com
28 60 0.34% 0 0.00% 27 0.06% 20 0.36% msnbot-207-46-204-195.search.msn.com
29 60 0.34% 30 0.51% 16 0.04% 30 0.55% veil.sb.dfki.de
30 60 0.34% 15 0.26% 35 0.08% 15 0.27% wc21.setooz.com

Top 10 of 1398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 820 4.59% 621 10.66% 9981 22.89% 11 0.20% h-98-164.scoutjet.com
2 1184 6.62% 266 4.57% 3324 7.62% 268 4.88% spider49.yandex.ru
3 211 1.18% 112 1.92% 3114 7.14% 2 0.04% adsl89-122-29-31.romtelecom.net
4 271 1.52% 139 2.39% 3036 6.96% 1 0.02% 70.33.184.37
5 309 1.73% 212 3.64% 2214 5.08% 2 0.04% 173.192.4.195-static.reverse.softlayer.com
6 232 1.30% 212 3.64% 2187 5.02% 1 0.02% wb15.stanford.edu
7 231 1.29% 212 3.64% 2175 4.99% 1 0.02% xeron.cronosit.lv
8 52 0.29% 37 0.64% 1457 3.34% 1 0.02% 38.105.83.6
9 105 0.59% 33 0.57% 1410 3.23% 30 0.55% crawl-2c.cuil.com
10 29 0.16% 24 0.41% 1394 3.20% 2 0.04% net66-219-58-43.static-customer.corenap.com

Top 30 of 305 Total Referrers
# Hits Referrer
1 15205 85.04% - (Direct Request)
2 1224 6.85% http://www.linguasphere.org/
3 140 0.78% http://www.linguasphere.org/modlogan/
4 71 0.40% http://www.linguasphere.org/webalizer/
5 50 0.28% http://nozhovki.ru/
6 48 0.27% http://uglomery.ru/
7 47 0.26% http://wheelcenter.ru/
8 47 0.26% http://www.vinfact.com/
9 29 0.16% http://www.linguasphere.org/webalizer/usage_200906.html
10 21 0.12% http://library.stanford.edu/depts/ssrg/africa/map.html
11 21 0.12% http://www.google.com/search
12 20 0.11% http://www.linguasphere.org/modlogan/m_usage_201001_000_000.html
13 20 0.11% http://www.linguasphere.org/webalizer/usage_201002.html
14 19 0.11% http://www.tlfq.ulaval.ca/axl/monde/Nos_liens.htm
15 18 0.10% http://web.archive.org/web/20060304180106/www.linguasphere.org/intro.html
16 16 0.09% http://lnv-3219:9080/lt-world/list_links
17 15 0.08% http://www.linguasphere.org
18 15 0.08% http://www.linguasphere.org/modlogan/m_usage_201002_000_000.html
19 14 0.08% http://en.wikipedia.org/wiki/Afro-Seminole_Creole
20 14 0.08% http://lnv-202:9080/lt-world/link_checker/list_links
21 13 0.07% http://ru.wikipedia.org/wiki/Генетическая_классификация_языков
22 13 0.07% http://www.linguasphere.org/modlogan/m_usage_200907_000_000.html
23 13 0.07% http://www.linguasphere.org/modlogan/m_usage_200908_000_000.html
24 12 0.07% http://web.archive.org/web/20060105205625/www.linguasphere.org/register.html
25 12 0.07% http://web.archive.org/web/20060304180217/www.linguasphere.org/database.html
26 12 0.07% http://www.linguasphere.org/modlogan/m_usage_200911_000_000.html
27 12 0.07% http://www.linguasphere.org/webalizer/usage_201003.html
28 11 0.06% http://es.wikipedia.org/wiki/Francofonía
29 11 0.06% http://www.google.it/url
30 11 0.06% http://www.linguasphere.org/modlogan/m_usage_200905_000_000.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 40.00% linguasphere
2 3 12.00% linguasphere observatory
3 2 8.00% dialects of the world
4 2 8.00% language dialects world
5 1 4.00% classifying dialects
6 1 4.00% dialect and register
7 1 4.00% dialects are in the world
8 1 4.00% dialects world
9 1 4.00% linguasphere register
10 1 4.00% speech language register
11 1 4.00% world's dialects
12 1 4.00%

Top 15 of 580 Total User Agents
# Hits User Agent
1 4197 23.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1674 9.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1184 6.62% Yandex/1.01.001 (compatible; Win16; I)
4 1083 6.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
5 879 4.92% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
6 323 1.81% ia_archiver-web.archive.org
7 309 1.73% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
8 273 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 271 1.52% panscient.com
10 241 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 232 1.30% WebVac (webmaster@pita.stanford.edu WebVac.org )
12 231 1.29% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 225 1.26% Java/1.6.0_04
14 224 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 214 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for March 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9203 51.47% 2005 34.41% 21138 48.48% US Commercial
2 3115 17.42% 1286 22.07% 8667 19.88% Unresolved/Unknown
3 1620 9.06% 822 14.11% 4156 9.53% Network
4 1597 8.93% 365 6.27% 3496 8.02% Russian Federation
5 353 1.97% 8 0.14% 187 0.43% Non-Profit Organization
6 270 1.51% 236 4.05% 2224 5.10% US Educational
7 238 1.33% 217 3.72% 2177 4.99% Latvia
8 145 0.81% 80 1.37% 93 0.21% Japan
9 141 0.79% 100 1.72% 82 0.19% Italy
10 123 0.69% 93 1.60% 417 0.96% France
11 96 0.54% 0 0.00% 51 0.12% Ireland
12 95 0.53% 68 1.17% 58 0.13% Mexico
13 89 0.50% 40 0.69% 31 0.07% Germany
14 84 0.47% 51 0.88% 71 0.16% India
15 68 0.38% 39 0.67% 189 0.43% United Kingdom
16 59 0.33% 9 0.15% 37 0.09% Poland
17 49 0.27% 38 0.65% 56 0.13% Ukraine
18 47 0.26% 33 0.57% 42 0.10% Canada
19 44 0.25% 32 0.55% 50 0.12% Belgium
20 42 0.23% 40 0.69% 23 0.05% Norway
21 41 0.23% 35 0.60% 58 0.13% China
22 37 0.21% 21 0.36% 37 0.09% Switzerland
23 37 0.21% 24 0.41% 33 0.08% Spain
24 36 0.20% 18 0.31% 8 0.02% Old style Arpanet (arpa)
25 30 0.17% 21 0.36% 29 0.07% Netherlands
26 26 0.15% 17 0.29% 10 0.02% Hungary
27 22 0.12% 15 0.26% 28 0.06% Brazil
28 21 0.12% 10 0.17% 27 0.06% Australia
29 20 0.11% 14 0.24% 17 0.04% Moldova
30 19 0.11% 16 0.27% 26 0.06% International (int)


Generated by Webalizer Version 2.01