Usage Statistics for linguasphere.org

Summary Period: June 2010
Generated 01-Jul-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 17910
Total Files 6723
Total Pages 11283
Total Visits 5842
Total KBytes 50029
Total Unique Sites 1385
Total Unique URLs 313
Total Unique Referrers 237
Total Unique User Agents 568
. Avg Max
Hits per Hour 24 289
Hits per Day 597 1067
Files per Day 224 569
Pages per Day 376 837
Visits per Day 194 319
KBytes per Day 1668 5877
Hits by Response Code
Code 200 - OK 6723
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2623
Code 304 - Not Modified 580
Code 400 - Bad Request 22
Code 403 - Forbidden 159
Code 404 - Not Found 1
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 7796

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 556 3.10% 162 2.41% 301 2.67% 196 3.36% 151 10.90% 1891 3.78%
2 604 3.37% 184 2.74% 382 3.39% 201 3.44% 153 11.05% 2184 4.37%
3 517 2.89% 175 2.60% 353 3.13% 213 3.65% 139 10.04% 2379 4.75%
4 464 2.59% 122 1.81% 282 2.50% 174 2.98% 147 10.61% 629 1.26%
5 480 2.68% 129 1.92% 279 2.47% 163 2.79% 133 9.60% 652 1.30%
6 522 2.91% 181 2.69% 314 2.78% 174 2.98% 136 9.82% 958 1.91%
7 946 5.28% 435 6.47% 676 5.99% 280 4.79% 172 12.42% 3252 6.50%
8 620 3.46% 171 2.54% 361 3.20% 222 3.80% 169 12.20% 524 1.05%
9 630 3.52% 227 3.38% 342 3.03% 201 3.44% 176 12.71% 3789 7.57%
10 744 4.15% 174 2.59% 451 4.00% 207 3.54% 154 11.12% 1894 3.79%
11 1067 5.96% 569 8.46% 837 7.42% 240 4.11% 164 11.84% 5877 11.75%
12 516 2.88% 137 2.04% 293 2.60% 193 3.30% 144 10.40% 561 1.12%
13 534 2.98% 146 2.17% 352 3.12% 178 3.05% 144 10.40% 425 0.85%
14 447 2.50% 133 1.98% 249 2.21% 184 3.15% 152 10.97% 429 0.86%
15 716 4.00% 356 5.30% 500 4.43% 173 2.96% 156 11.26% 2703 5.40%
16 399 2.23% 125 1.86% 211 1.87% 167 2.86% 138 9.96% 328 0.66%
17 504 2.81% 189 2.81% 264 2.34% 170 2.91% 156 11.26% 512 1.02%
18 477 2.66% 92 1.37% 278 2.46% 138 2.36% 138 9.96% 468 0.94%
19 728 4.06% 381 5.67% 519 4.60% 155 2.65% 141 10.18% 3130 6.26%
20 641 3.58% 329 4.89% 401 3.55% 278 4.76% 221 15.96% 727 1.45%
21 621 3.47% 262 3.90% 354 3.14% 232 3.97% 190 13.72% 3334 6.66%
22 489 2.73% 139 2.07% 274 2.43% 147 2.52% 133 9.60% 543 1.09%
23 969 5.41% 521 7.75% 693 6.14% 294 5.03% 223 16.10% 3380 6.76%
24 715 3.99% 334 4.97% 506 4.48% 319 5.46% 247 17.83% 774 1.55%
25 486 2.71% 109 1.62% 282 2.50% 156 2.67% 134 9.68% 373 0.75%
26 519 2.90% 176 2.62% 331 2.93% 145 2.48% 124 8.95% 2533 5.06%
27 427 2.38% 105 1.56% 230 2.04% 137 2.35% 129 9.31% 501 1.00%
28 538 3.00% 238 3.54% 324 2.87% 164 2.81% 138 9.96% 2313 4.62%
29 460 2.57% 180 2.68% 285 2.53% 175 3.00% 143 10.32% 2453 4.90%
30 574 3.20% 242 3.60% 359 3.18% 183 3.13% 148 10.69% 511 1.02%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 2.83% 5 151 2.25% 10 314 2.78% 16 485 0.97%
1 16 482 2.69% 3 108 1.61% 11 335 2.97% 23 684 1.37%
2 20 617 3.45% 6 207 3.08% 13 407 3.61% 74 2222 4.44%
3 31 947 5.29% 13 414 6.16% 20 628 5.57% 122 3660 7.32%
4 23 698 3.90% 11 357 5.31% 16 485 4.30% 42 1257 2.51%
5 21 633 3.53% 8 247 3.67% 13 415 3.68% 35 1042 2.08%
6 25 753 4.20% 10 315 4.69% 15 460 4.08% 22 670 1.34%
7 21 649 3.62% 8 246 3.66% 13 416 3.69% 32 954 1.91%
8 26 805 4.49% 11 358 5.33% 18 563 4.99% 85 2543 5.08%
9 20 628 3.51% 7 226 3.36% 13 418 3.70% 41 1217 2.43%
10 22 674 3.76% 9 280 4.16% 14 446 3.95% 31 929 1.86%
11 40 1207 6.74% 12 385 5.73% 17 539 4.78% 60 1795 3.59%
12 36 1096 6.12% 18 563 8.37% 24 738 6.54% 129 3865 7.73%
13 20 607 3.39% 7 221 3.29% 13 396 3.51% 65 1962 3.92%
14 22 682 3.81% 7 238 3.54% 14 432 3.83% 41 1226 2.45%
15 32 975 5.44% 12 371 5.52% 18 566 5.02% 63 1877 3.75%
16 39 1187 6.63% 14 449 6.68% 22 674 5.97% 196 5874 11.74%
17 31 953 5.32% 12 376 5.59% 21 639 5.66% 198 5931 11.86%
18 21 651 3.63% 5 178 2.65% 15 452 4.01% 111 3317 6.63%
19 22 667 3.72% 5 171 2.54% 13 393 3.48% 53 1586 3.17%
20 19 580 3.24% 6 197 2.93% 12 364 3.23% 69 2056 4.11%
21 23 693 3.87% 7 224 3.33% 16 491 4.35% 109 3262 6.52%
22 18 560 3.13% 5 172 2.56% 11 351 3.11% 34 1030 2.06%
23 21 659 3.68% 8 269 4.00% 12 361 3.20% 20 586 1.17%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 2884 16.10% 2248 4.49% /
2 237 1.32% 41 0.08% /icons/folder.gif
3 228 1.27% 39 0.08% /icons/back.gif
4 228 1.27% 44 0.09% /icons/unknown.gif
5 227 1.27% 27 0.05% /icons/blank.gif
6 145 0.81% 891 1.78% /modlogan/
7 101 0.56% 955 1.91% /webalizer/
8 58 0.32% 29 0.06% /modlogan/modlogan.css
9 49 0.27% 111 0.22% /modlogan/monthly_usage.png
10 45 0.25% 128 0.25% /modlogan/m_usage_201006_000_000.html
11 41 0.23% 111 0.22% /webalizer/usage.png
12 38 0.21% 2624 5.24% /webalizer/usage_201005.html
13 32 0.18% 25 0.05% http://www.linguasphere.org/
14 30 0.17% 64 0.13% /modlogan/m_usage_201005_000_000.html
15 29 0.16% 64 0.13% /modlogan/m_usage_200907_000_000.html
16 29 0.16% 58 0.12% /modlogan/m_usage_201004_000_000.html
17 28 0.16% 67 0.13% /modlogan/m_usage_200905_000_000.html
18 28 0.16% 2556 5.11% /webalizer/usage_201004.html
19 27 0.15% 55 0.11% /modlogan/m_usage_201005_000_002.html
20 26 0.15% 55 0.11% /modlogan/m_usage_200911_000_000.html
21 26 0.15% 2222 4.44% /webalizer/usage_200907.html
22 26 0.15% 2480 4.96% /webalizer/usage_201001.html
23 26 0.15% 2658 5.31% /webalizer/usage_201003.html
24 26 0.15% 2766 5.53% /webalizer/usage_201006.html
25 25 0.14% 64 0.13% /modlogan/m_usage_200906_000_000.html
26 25 0.14% 58 0.12% /modlogan/m_usage_201001_000_000.html
27 25 0.14% 88 0.18% /modlogan/m_usage_201006_001_004.html
28 25 0.14% 96 0.19% /modlogan/m_usage_201006_003_002.html
29 25 0.14% 2336 4.67% /webalizer/usage_200908.html
30 25 0.14% 2658 5.31% /webalizer/usage_200911.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 26 0.15% 2766 5.53% /webalizer/usage_201006.html
2 25 0.14% 2658 5.31% /webalizer/usage_200911.html
3 26 0.15% 2658 5.31% /webalizer/usage_201003.html
4 38 0.21% 2624 5.24% /webalizer/usage_201005.html
5 28 0.16% 2556 5.11% /webalizer/usage_201004.html
6 26 0.15% 2480 4.96% /webalizer/usage_201001.html
7 25 0.14% 2453 4.90% /webalizer/usage_201002.html
8 24 0.13% 2356 4.71% /webalizer/usage_200912.html
9 25 0.14% 2336 4.67% /webalizer/usage_200908.html
10 2884 16.10% 2248 4.49% /

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 2884 16.10% 2970 76.41% /
2 145 0.81% 31 0.80% /modlogan/
3 32 0.18% 29 0.75% http://www.linguasphere.org/
4 101 0.56% 21 0.54% /webalizer/
5 24 0.13% 16 0.41% /modlogan/m_usage_200908_001_001.html
6 38 0.21% 16 0.41% /webalizer/usage_201005.html
7 23 0.13% 14 0.36% /modlogan/m_usage_200912_001_001.html
8 23 0.13% 12 0.31% /modlogan/m_usage_201006_001_002.html
9 21 0.12% 12 0.31% /modlogan/m_usage_201006_003_003.html
10 45 0.25% 11 0.28% /modlogan/m_usage_201006_000_000.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 2884 16.10% 2881 74.68% /
2 145 0.81% 50 1.30% /modlogan/
3 101 0.56% 39 1.01% /webalizer/
4 32 0.18% 28 0.73% http://www.linguasphere.org/
5 45 0.25% 15 0.39% /modlogan/m_usage_201006_000_000.html
6 22 0.12% 14 0.36% /modlogan/m_usage_200908_003_001.html
7 23 0.13% 14 0.36% /modlogan/m_usage_200912_003_001.html
8 23 0.13% 13 0.34% /modlogan/m_usage_201006_001_002.html
9 38 0.21% 12 0.31% /webalizer/usage_201005.html
10 14 0.08% 11 0.29% /modlogan/m_usage_201005_001_002.html

Top 30 of 1385 Total Sites
# Hits Files KBytes Visits Hostname
1 1174 6.55% 142 2.11% 1110 2.22% 147 2.52% crawl-66-249-71-149.googlebot.com
2 937 5.23% 281 4.18% 2451 4.90% 614 10.51% spider49.yandex.ru
3 511 2.85% 440 6.54% 4742 9.48% 2 0.03% h-97-98.scoutjet.com
4 431 2.41% 182 2.71% 3441 6.88% 232 3.97% crawl-2c.cuil.com
5 296 1.65% 268 3.99% 2686 5.37% 1 0.02% sr341.2dayhost.com
6 290 1.62% 269 4.00% 2693 5.38% 1 0.02% wb3.stanford.edu
7 288 1.61% 29 0.43% 248 0.50% 40 0.68% crawl-66-249-65-38.googlebot.com
8 247 1.38% 0 0.00% 145 0.29% 108 1.85% b3091322.crawl.yahoo.net
9 193 1.08% 28 0.42% 165 0.33% 27 0.46% crawl-66-249-65-47.googlebot.com
10 192 1.07% 0 0.00% 48 0.10% 0 0.00% crawl-66-249-71-101.googlebot.com
11 171 0.95% 162 2.41% 12 0.02% 14 0.24% natcrawlmsbm.net.m1.fti.net
12 170 0.95% 41 0.61% 388 0.78% 22 0.38% crawl-66-249-65-219.googlebot.com
13 161 0.90% 11 0.16% 705 1.41% 1 0.02% 7a.4a.79ae.static.theplanet.com
14 155 0.87% 72 1.07% 1052 2.10% 1 0.02% 94.75.247.240
15 150 0.84% 26 0.39% 152 0.30% 44 0.75% crawl-66-249-65-59.googlebot.com
16 138 0.77% 23 0.34% 139 0.28% 23 0.39% crawl-66-249-65-49.googlebot.com
17 137 0.76% 117 1.74% 2072 4.14% 1 0.02% h-96-99.scoutjet.com
18 131 0.73% 0 0.00% 70 0.14% 0 0.00% crawler6132.ask.com
19 109 0.61% 38 0.57% 63 0.13% 43 0.74% 220.181.94.231
20 108 0.60% 105 1.56% 1895 3.79% 2 0.03% 173.192.34.95-static.reverse.softlayer.com
21 103 0.58% 30 0.45% 46 0.09% 15 0.26% sticker00.yandex.ru
22 95 0.53% 0 0.00% 51 0.10% 0 0.00% ip-78-137-163-133.dedi.digiweb.ie
23 91 0.51% 9 0.13% 76 0.15% 19 0.33% crawl-66-249-68-244.googlebot.com
24 88 0.49% 0 0.00% 30 0.06% 1 0.02% crawl-11c.cuil.com
25 86 0.48% 11 0.16% 71 0.14% 13 0.22% crawl-66-249-65-11.googlebot.com
26 84 0.47% 44 0.65% 680 1.36% 2 0.03% 91.73.6.43
27 79 0.44% 0 0.00% 42 0.08% 1 0.02% fbl77-1-88-163-3-184.fbx.proxad.net
28 72 0.40% 13 0.19% 204 0.41% 6 0.10% crawl-66-249-65-1.googlebot.com
29 72 0.40% 17 0.25% 221 0.44% 15 0.26% crawl-66-249-68-235.googlebot.com
30 71 0.40% 61 0.91% 1706 3.41% 1 0.02% 89.123.33.59

Top 10 of 1385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511 2.85% 440 6.54% 4742 9.48% 2 0.03% h-97-98.scoutjet.com
2 431 2.41% 182 2.71% 3441 6.88% 232 3.97% crawl-2c.cuil.com
3 290 1.62% 269 4.00% 2693 5.38% 1 0.02% wb3.stanford.edu
4 296 1.65% 268 3.99% 2686 5.37% 1 0.02% sr341.2dayhost.com
5 937 5.23% 281 4.18% 2451 4.90% 614 10.51% spider49.yandex.ru
6 137 0.76% 117 1.74% 2072 4.14% 1 0.02% h-96-99.scoutjet.com
7 108 0.60% 105 1.56% 1895 3.79% 2 0.03% 173.192.34.95-static.reverse.softlayer.com
8 71 0.40% 61 0.91% 1706 3.41% 1 0.02% 89.123.33.59
9 51 0.28% 49 0.73% 1655 3.31% 1 0.02% 38.105.83.6
10 56 0.31% 41 0.61% 1599 3.20% 1 0.02% 76.73.88.90

Top 30 of 237 Total Referrers
# Hits Referrer
1 15116 84.40% - (Direct Request)
2 980 5.47% http://www.linguasphere.org/
3 718 4.01% http://tvoy-chaynik.ru/
4 125 0.70% http://www.linguasphere.org/modlogan/
5 111 0.62% http://ddpmall.com/Details-062702.html
6 57 0.32% http://www.linguasphere.org/webalizer/
7 55 0.31% http://xxx.toprevenue.net/spages/vp2.html
8 25 0.14% http://lnv-3219:9080/lt-world/list_links
9 21 0.12% http://www.mavicanet.com/weblink
10 19 0.11% http://www.linguasphere.org
11 16 0.09% http://ru.wikipedia.org/wiki/Генетическая_классификация_языков
12 15 0.08% http://www.google.com/search
13 13 0.07% http://web.archive.org/web/20060304180209/www.linguasphere.org/concept.html
14 13 0.07% http://www.linguasphere.org/modlogan/m_usage_201003_001_001.html
15 12 0.07% http://www-sul.stanford.edu/depts/ssrg/africa/map.html
16 11 0.06% http://linguasphere.org/
17 11 0.06% http://www.linguasphere.org/robots.txt
18 11 0.06% http://www.linguasphere.org/webalizer/usage_201006.html
19 10 0.06% http://bangbros-review.com/bang-bros-worldwide.html
20 10 0.06% http://hairypussy.3x-pussy.com/
21 10 0.06% http://hotgrannyporn.hotnudegranny-review.com/
22 10 0.06% http://teenybopperclub2.com/teeny.html
23 10 0.06% http://www.couplesseduceteen.net/
24 10 0.06% http://www.linguasphere.org/modlogan/m_usage_201006_001_001.html
25 9 0.05% http://linguasphere.org/robots.txt
26 9 0.05% http://translate.googleusercontent.com/translate_c
27 9 0.05% http://web.archive.org/web/20060105205625/www.linguasphere.org/register.html
28 9 0.05% http://www.eksperten.dk/spm/90042
29 9 0.05% http://www.linguasphere.org/modlogan/m_usage_201006_000_000.html
30 9 0.05% http://www.linguasphere.org/modlogan/m_usage_201006_003_001.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 12 35.29% linguasphere
2 2 5.88% classifying
3 2 5.88% index of
4 2 5.88% link:bangbros-review.com
5 1 2.94% dialects and languages
6 1 2.94% index of /
7 1 2.94% index register
8 1 2.94% index.of
9 1 2.94% index.of'
10 1 2.94% language and dialects
11 1 2.94% lingua sphere
12 1 2.94% linguasphere observatory
13 1 2.94% linguasphere registe
14 1 2.94% linguasphere register
15 1 2.94% link:http://www.vo2ov.com/
16 1 2.94% link:vo2ov.com
17 1 2.94% site://www.linguasphere.org
18 1 2.94%
19 1 2.94%
20 1 2.94%

Top 15 of 568 Total User Agents
# Hits User Agent
1 2714 15.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2026 11.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1946 10.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1538 8.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 860 4.80% Yandex/1.01.001 (compatible; Win16; I)
6 705 3.94% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 360 2.01% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
8 296 1.65% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 290 1.62% WebVac (nee Pita) (webmaster@pita.stanford.edu)
10 207 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 200 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 180 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 161 0.90% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.g
14 155 0.87% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
15 146 0.82% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for June 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 10826 60.45% 2717 40.41% 26593 53.16% US Commercial
2 2533 14.14% 1588 23.62% 10093 20.18% Unresolved/Unknown
3 1467 8.19% 824 12.26% 1260 2.52% Network
4 1319 7.36% 462 6.87% 4513 9.02% Russian Federation
5 324 1.81% 288 4.28% 2708 5.41% US Educational
6 153 0.85% 100 1.49% 836 1.67% Germany
7 153 0.85% 62 0.92% 96 0.19% Japan
8 100 0.56% 74 1.10% 133 0.27% Italy
9 95 0.53% 26 0.39% 57 0.11% Non-Profit Organization
10 95 0.53% 0 0.00% 51 0.10% Ireland
11 85 0.47% 60 0.89% 88 0.18% Brazil
12 79 0.44% 75 1.12% 3080 6.16% United Kingdom
13 72 0.40% 10 0.15% 35 0.07% Poland
14 49 0.27% 28 0.42% 51 0.10% Austria
15 40 0.22% 32 0.48% 24 0.05% Spain
16 37 0.21% 31 0.46% 28 0.06% Czech Republic
17 37 0.21% 23 0.34% 36 0.07% France
18 37 0.21% 29 0.43% 53 0.11% Ukraine
19 35 0.20% 32 0.48% 36 0.07% China
20 26 0.15% 22 0.33% 18 0.04% India
21 24 0.13% 16 0.24% 31 0.06% Belarus
22 24 0.13% 24 0.36% 0 0.00% Norway
23 23 0.13% 14 0.21% 11 0.02% Portugal
24 22 0.12% 17 0.25% 18 0.04% Canada
25 20 0.11% 6 0.09% 10 0.02% Denmark
26 20 0.11% 14 0.21% 37 0.07% Greece
27 19 0.11% 15 0.22% 27 0.05% Netherlands
28 17 0.09% 11 0.16% 7 0.01% Belgium
29 16 0.09% 4 0.06% 9 0.02% Australia
30 16 0.09% 13 0.19% 12 0.02% Slovak Republic


Generated by Webalizer Version 2.01